| 1. | |
| 2024-06-14 | 2. | |
| 2024-06-14 | 3. | |
| 2023-04-07 | 4. | |
| 2024-06-14 | 5. | |
| 2023-07-30 | 6. | |
| 2022-12-03 | 7. | |
| 2024-06-14 | 8. | |
| 2022-12-03 | 9. | |
| 2024-06-14 | 10. | |
| 2023-06-16 | 11. | |
| 2024-02-08 | 12. | |
| 2024-06-14 | 13. | |
| 2024-06-14 | 14. | |
| 2024-01-01 | 15. | |
| 2023-04-07 | 16. | |
| 2024-02-08 | 17. | |
| 2024-06-14 | 18. | |
| 2024-02-08 | 19. | |
| 2024-06-14 | 20. | |
| 2022-12-03 |
| | 1. | | | 2024-06-23 | 2. | | | 2024-06-23 | 3. | | | 2024-06-23 | 4. | | | 2024-06-23 | 5. | | | 2024-06-23 | 6. | | | 2024-06-23 | 7. | | | 2024-06-23 | 8. | | | 2024-06-23 | 9. | | | 2024-06-23 | 10. | | | 2024-06-23 | 11. | | | 2024-06-23 | 12. | | | 2024-06-23 | 13. | | | 2024-06-23 | 14. | | | 2024-06-23 | 15. | | | 2024-06-23 | 16. | | | 2024-06-23 | 17. | | | 2024-06-23 | 18. | | | 2024-06-23 | 19. | | | 2024-06-23 | 20. | | | 2024-06-23 |
|
| | 1. | |
| 2023-10-12 | 2. | |
| 2023-09-14 | 3. | |
| 2023-09-26 | 4. | |
| 2023-08-18 | 5. | |
| 2022-12-03 | 6. | |
| 2023-08-09 | 7. | |
| 2022-12-03 | 8. | |
| 2023-07-28 | 9. | |
| 2023-06-14 | 10. | |
| 2023-07-24 | 11. | |
| 2022-11-01 | 12. | |
| 2022-12-03 | 13. | |
| 2022-12-03 | 14. | |
| 2022-11-01 | 15. | |
| 2022-12-03 | 16. | |
| 2022-12-03 | 17. | |
| 2022-11-01 | 18. | |
| 2024-07-04 |
| | 1. | | | 2024-07-04 | 2. | | | 2023-10-31 | 3. | | | 2023-10-12 | 4. | | | 2023-10-12 | 5. | | | 2023-10-06 | 6. | | | 2023-10-03 | 7. | | | 2023-09-26 | 8. | | | 2023-09-19 | 9. | | | 2023-09-14 | 10. | | | 2023-09-14 | 11. | | | 2023-09-13 | 12. | | | 2023-08-18 | 13. | | | 2023-08-18 | 14. | | | 2023-08-17 | 15. | | | 2023-08-14 | 16. | | | 2023-08-09 | 17. | | | 2023-08-06 | 18. | | | 2023-07-30 | 19. | | | 2023-07-29 | 20. | | | 2023-07-28 |
|
|